All Projects
HDS 2008
HDSlog
Batch Plots
Batch Processing
Core Tools
Cross Plots
Cross Section
CUP
Data Inventory
Data Trend
DeterMin
Edit - Cleanup
Edit - Complex Curve Adjustments
Edit - Copy
Edit - Depth Shift
Edit - Input Priority
Edit - Smooth
Edit - SP Baseline
Edit - Splice
Edit - Toolbox
Environmental - GR
Environmental - Invasion
Environmental - Mudcake
Environmental - Neutron
Environmental - Resistivity
Environmental - Rhob
Environmental - Stdoff
Export LAS
File Explorer
HDS API
HdsCup
HdsData
HdsDraw
HdsEdit
HdsForms
HdsLP
HdsNT
HdsXPlot
HdsXS
Import LAS
Import Misc
Log Plots
Login
Main Menu
Pay Reports
Petro Calc
Quick Calc
RASiP
SS Gas Quicklook
Task Manager
Unconventional Reservoirs
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
821 | Log Plots | User Interface | Public | Jan 4th 2023 6:55 AM | Mar 24th 2023 7:39 PM |
Reporter | NBug Reporter | Assigned To | Travis Herzog | ||
Priority | Immediate | Severity | Crash | Reproducibility | Have Not Tried |
Status | Assigned | Resolution | Open | ||
Projection | Minor Fix | ETA | Under 1 Week | ||
Platform | Win32NT | OS | Microsoft Windows NT 6.2.9200.0 | OS Version | 6.2.9200.0 |
Product Version | 1.22.11.1 | ||||
Target Version | 1.22.11.2 | ||||
Summary | 821 : Updating curves in applications outside of Log Plots, then returning, causes IndexOutOfRangeException | ||||
Description | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master 1st Report - 1.22.10 <SerializableException xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> <ExtendedInformation> <HResult>-2146233080</HResult> </ExtendedInformation> <InnerExceptions /> <Message>Index was outside the bounds of the array.</Message> <Source>HN32-13</Source> <StackTrace> at LogPlots.frmSetup_Master.picScales_MouseMove(Object sender, MouseEventArgs e) at System.Windows.Forms.Control.OnMouseMove(MouseEventArgs e) at System.Windows.Forms.Control.WmMouseMove(Message& m) at System.Windows.Forms.Control.WndProc(Message& m) at System.Windows.Forms.Control.ControlNativeWindow.OnMessage(Message& m) at System.Windows.Forms.Control.ControlNativeWindow.WndProc(Message& m) at System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)</StackTrace> <TargetSite>Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master</TargetSite> <Type>System.IndexOutOfRangeException</Type> </SerializableException> 2nd Report - 1.22.11.1 <SerializableException xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> <ExtendedInformation> <HResult>-2146233080</HResult> </ExtendedInformation> <Message>Index was outside the bounds of the array.</Message> <Source>HN32-13</Source> <StackTrace> at LogPlots.frmSetup_Master.picScales_MouseMove(Object sender, MouseEventArgs e) at System.Windows.Forms.Control.OnMouseMove(MouseEventArgs e) at System.Windows.Forms.Control.WmMouseMove(Message& m) at System.Windows.Forms.Control.WndProc(Message& m) at System.Windows.Forms.Control.ControlNativeWindow.OnMessage(Message& m) at System.Windows.Forms.Control.ControlNativeWindow.WndProc(Message& m) at System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)</StackTrace> <TargetSite>Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master</TargetSite> <Type>System.IndexOutOfRangeException</Type> </SerializableException> | ||||
Additional Information | 1st Report - 1.22.10 <Report xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> <GeneralInfo> <CLRVersion>4.0.30319.42000</CLRVersion> <DateTime>1/4/2023 12:55:07 PM</DateTime> <ExceptionMessage>Index was outside the bounds of the array.</ExceptionMessage> <ExceptionType>System.IndexOutOfRangeException</ExceptionType> <HostApplication>HN32-13.exe</HostApplication> <HostApplicationVersion>1.22.10</HostApplicationVersion> <NBugVersion>1.2.0.0</NBugVersion> <TargetSite>Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master</TargetSite> <UserDescription /> </GeneralInfo> </Report> 2nd Report - 1.22.11.1 <Report xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"> <GeneralInfo> <CLRVersion>4.0.30319.42000</CLRVersion> <DateTime>2/27/2023 9:17:19 PM</DateTime> <ExceptionMessage>Index was outside the bounds of the array.</ExceptionMessage> <ExceptionType>System.IndexOutOfRangeException</ExceptionType> <HostApplication>HN32-13.exe</HostApplication> <HostApplicationVersion>1.22.11.1</HostApplicationVersion> <NBugVersion>1.2.0.0</NBugVersion> <TargetSite>Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master</TargetSite> <UserDescription>PH, in Log Plot only, making a plot of seveal raw curves, went to Data Edit and changes a Sigma-curve Curev-Type so to change the correct Units,, all seemed to work untit I went back into Log Plot, then Send and Quit... </UserDescription> </GeneralInfo> </Report> | ||||
Tags | App Interaction, Bug Fix, Database/IO, Exception, Graphics, User Interface | ||||
Installation Type | Workstation | ||||
License | |||||
has duplicate | 856 | Archived | Travis Herzog | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master |
has duplicate | 857 | Archived | Travis Herzog | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master |
has duplicate | 858 | Archived | Travis Herzog | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master |
has duplicate | 859 | Archived | Travis Herzog | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master |
has duplicate | 863 | Archived | Travis Herzog | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master |
has duplicate | 864 | Archived | Travis Herzog | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master |
Seems to occur when curves are updated outside of Log Plots, then when returning to Log Plots, the array for curve scales is different from the actual database. Will update the actual issue once I verify and reproduce.
|
|
Date Modified | Username | Field | Change |
---|---|---|---|
Mar 7th 2023 1:29 PM | Travis Herzog | Tag Attached: Database/IO | |
Mar 7th 2023 1:29 PM | Travis Herzog | Tag Attached: App Interaction | |
Mar 7th 2023 1:29 PM | Travis Herzog | Additional Information Updated | |
Mar 7th 2023 1:29 PM | Travis Herzog | Description Updated | |
Mar 7th 2023 1:25 PM | Travis Herzog | Note Edited: 159 | |
Mar 7th 2023 1:16 PM | Travis Herzog | Note Added: 159 | |
Mar 7th 2023 1:16 PM | Travis Herzog | Installation Type | => Workstation |
Mar 7th 2023 1:16 PM | Travis Herzog | Description Updated | |
Mar 7th 2023 1:16 PM | Travis Herzog | Summary | Index was outside the bounds of the array. @ Void picScales_MouseMove(System.Object, System.Windows.Forms.MouseEventArgs) @ LogPlots.frmSetup_Master => Updating curves in applications outside of Log Plots, then returning, causes IndexOutOfRangeException |
Mar 7th 2023 1:16 PM | Travis Herzog | Target Version | => 1.22.11.2 |
Mar 7th 2023 1:16 PM | Travis Herzog | Product Version | 1.22.10 => 1.22.11.1 |
Mar 7th 2023 1:16 PM | Travis Herzog | ETA | 2-3 Days => Under 1 Week |
Mar 7th 2023 1:16 PM | Travis Herzog | Status | New => Assigned |
Mar 7th 2023 1:16 PM | Travis Herzog | Assigned To | => Travis Herzog |
Mar 7th 2023 1:11 PM | Travis Herzog | Category | General => User Interface |
Mar 7th 2023 1:10 PM | Travis Herzog | Tag Attached: Graphics | |
Mar 7th 2023 1:10 PM | Travis Herzog | Tag Attached: Bug Fix | |
Feb 25th 2023 2:06 AM | Travis Herzog | Tag Renamed | Crash => Exception |
Feb 18th 2023 12:09 AM | Travis Herzog | Tag Attached: User Interface | |
Feb 18th 2023 12:09 AM | Travis Herzog | Tag Attached: Crash | |
Feb 13th 2023 10:50 AM | Travis Herzog | Relationship added | has duplicate 864 |
Feb 13th 2023 10:49 AM | Travis Herzog | Relationship added | has duplicate 863 |
Jan 31st 2023 2:24 PM | Travis Herzog | Relationship added | has duplicate 859 |
Jan 31st 2023 2:23 PM | Travis Herzog | Relationship added | has duplicate 858 |
Jan 31st 2023 2:23 PM | Travis Herzog | Relationship added | has duplicate 857 |
Jan 31st 2023 2:22 PM | Travis Herzog | Relationship added | has duplicate 856 |
Jan 31st 2023 2:22 PM | Travis Herzog | ETA | None => 2-3 Days |
Jan 31st 2023 2:22 PM | Travis Herzog | Projection | None => Minor Fix |
Jan 31st 2023 2:22 PM | Travis Herzog | Priority | Normal => Immediate |
Jan 17th 2023 11:33 PM | Travis Herzog | Description Updated | |
Jan 17th 2023 11:33 PM | Travis Herzog | Target Version | 1.23 => |
Jan 4th 2023 6:55 AM | NBug Reporter | File Added: Exception_133173105096211080.zip | |
Jan 4th 2023 6:55 AM | NBug Reporter | Target Version | => 1.23 |
Jan 4th 2023 6:55 AM | NBug Reporter | New Issue |